2026-04-01 02:55:21 +02:00
2026-04-02 20:27:51 +02:00
2026-04-02 20:27:51 +02:00
2026-03-31 05:50:35 +02:00
2026-03-31 01:32:33 +02:00
2026-04-04 07:55:41 +02:00
2026-04-04 07:55:41 +02:00
2026-03-31 01:32:33 +02:00
2026-04-04 07:55:41 +02:00
2026-04-04 07:55:41 +02:00
2026-04-04 07:55:41 +02:00
2026-03-31 19:44:24 +02:00
2026-04-04 07:55:41 +02:00
2026-04-04 07:55:41 +02:00
2026-03-31 01:32:33 +02:00
2026-03-31 01:32:33 +02:00
2026-03-31 01:32:33 +02:00

webeditor3d

Author: Unknown

⚠️ This README.md has been automatically generated using AI and might contain hallucinations or inaccuracies. Please proceed with caution!

WebEditor3D

Author: Unknown

A browser-based 3D scene authoring tool with a built-in runner.

Features

  • Brush-first spatial authoring
  • Imported assets as first-class additions
  • Typed entities and simple interactions
  • Browser-native delivery

Usage

bash npm run dev

License

This project is licensed under the MIT License.

Description
A web-based editor for creating and manipulating 3D scenes. It provides tools for terrain generation, scene document management, and advanced rendering layer control.
Readme 114 MiB
Languages
TypeScript 99.1%
CSS 0.8%