Update documentation links for EP-133 audit files
This commit is contained in:
@@ -56,8 +56,8 @@ The current Arrangement cannot be used to judge the intended track form. It woul
|
||||
| A1/A2 and C1/C2 share a WAV but have different sound design | Each pad gets its own Simpler and settings; the WAV is deduplicated on disk. | Represented structurally |
|
||||
| C9–C11 are trims of one phrase | Independent tracks receive pad trim values. The parser currently ignores the fourth trim-length byte, so sufficiently large regions can be wrong. | Partial/bug |
|
||||
| A8/C6 retain lower sample rates and stereo state | PCM is reconstructed using the sample's channel/rate information. TE-specific WAV metadata are stripped, but the audible PCM should remain. | Mostly represented |
|
||||
| Pad AMP is independent from Group LVL | `pad.volume / 200` becomes child-track amplitude; group LVL is placed separately. | Represented structurally, response approximate |
|
||||
| AMP 150 accent versus AMP 100 main kick | Live receives 0.75 versus 0.5 linear amplitudes. The EP transfer law and output-compressor interaction are not reproduced. | Approximate |
|
||||
| Pad AMP is independent from Group LVL | `pad.volume / 200` becomes the child track's normalized Live mixer Volume value; group LVL is placed separately. | Represented structurally, response approximate |
|
||||
| AMP 150 accent versus AMP 100 main kick | Live receives `0.75` versus `0.5` as mixer Volume parameter values. The raw-to-control normalization is linear, but neither Live's control law nor the EP transfer/output-compressor interaction makes that a proven linear acoustic gain match. | Approximate |
|
||||
| Pad pan | Converted to a normalized panorama value. | Represented, law uncalibrated |
|
||||
| Negative fractional pitch C2/D10 `-0.09` | Parser constructs a decimal string and currently decodes this incorrectly; slot-level `sound.pitch` may also be added a second time. | Incorrect/bug |
|
||||
| Attack/release | Written to Simpler envelopes using sample-length-based heuristics rather than measured EP timing. | Approximate |
|
||||
|
||||
Reference in New Issue
Block a user